Minimum Monitoring Requirements
Aircraft operators who wish to maintain RVSM approval for their aircraft/aircraft fleet are required to satisfy the standard and recommended practice of the long-term monitoring requirements, as specified in ICAO Annex 6 Part I Section 7.2.7 and Part II Section 2.5.2.7. This states that to ensure the safety of flight operations within the RVSM airspace:
“The State of Registry that has issued an RVSM approval to an owner/operator shall establish a requirement which ensures that a minimum of two aeroplanes of each aircraft type grouping of the owner/operator have their height-keeping performance monitored, at least once every two years or within intervals of 1000 flight hours per aeroplane, whichever period is longer. If an owner/operator aircraft type grouping consists of a single aeroplane, monitoring of that aeroplane shall be accomplished within the specified period.”
The number of aircraft required to be monitored is dependent upon the monitoring group and category as specified in the Minimum Monitoring Requirements.
The tables below can be used to search for the monitoring group for a specific aircraft type:
Monitoring groups for aircraft certified under group approval requirements (Civilian)
Monitoring Group | A/C ICAO | Manufacturer Type | Additional Defining Criteria |
---|---|---|---|
A124 | A124 | AN-124 RUSLAN | |
A148 | A148 | AN-148 | |
A158 | A158 | AN-158 | |
A30B | A30B | A300 | |
A306 | A306 | A300 | |
A310-GE | A310 | A310 | Series: 200, 200F, 300, 300F |
A310-PW | A310 | A310 | Series: 220, 220F, 320, 320F |
A318 | A318 | A318 | |
A320 | A319 | A319 | |
A320 | A320 | A320 | |
A320 | A321 | A321 | |
A20N | A19N | A319neo | |
A20N | A20N | A320neo | |
A20N | A21N | A321neo | |
A20N | A21N | A321LR | |
A20N | A21N | A321XLR | |
A330 | A332 | A330 | |
A330 | A333 | A330 | |
A337 | A337 | AIRBUS BELUGA XL (A330-743L) | |
A339 | A339 | A330-900neo | |
A339 | A338 | A330-800neo | |
A340 | A342 | A340 | |
A340 | A343 | A340 | |
A345 | A345 | A340 | |
A346 | A346 | A340 | |
A350 | A359 | A350-900 | |
A350 | A359 | A350-900 ULR | |
A35K | A35K | A350-1000 | |
A380 | A388 | A380 | |
A3ST | A3ST | A300 | 600R ST BELUGA |
AC90 | AC90 | COMMANDER 690 | |
AC90 | AC90 | COMMANDER 840 | |
AC90 | AC90 | COMMANDER 900 | |
AC95 | AC95 | AERO COMMANDER 695 | |
AN72 | AN72 | ANTONOV AN-72 | |
AN72 | AN74 | ANTONOV AN-74 | |
ASTR | ASTR | 1125 ASTRA | S/n 1-78, except 73 |
ASTR-SPX | ASTR | 1125 ASTR SPX, | S/n 73, 79-145 |
ASTR-SPX | ASTR | G100 | S/n > 145 |
AVRO | RJ1H | RJ100 Avroliner | |
AVRO | RJ70 | RJ70 Avroliner | |
AVRO | RJ85 | RJ85 Avroliner | |
B37M | B37M | Boeing 737 MAX 7 | |
B38M | B38M | Boeing 737 MAX 8 | |
B38M | B38M | Boeing 737 MAX 8200 | |
B39M | B39M | Boeing 737 MAX 9 | |
B701 | B701 | B707 | |
B703 | B703 | B707 | Series 320, 320B, 320C |
B712 | B712 | B717 | |
B727 | B721 | B727 | |
B727 | B722 | B727 | |
B731 | B731 | B737 | |
B732 | B732 | B737 | |
B737CL | B733 | B737-300 | |
B737CL | B734 | B737-400 | |
B737CL | B735 | B737-500 | |
B737NX | B736 | B737-600 | |
B737NX | B737 | B737-700 | B737-700 including the BBJ |
B737NX | B738 | B737-800 | B737-800 including the BBJ2 |
B737NX | B739 | B737-900 | |
B737NX | B739 | B737-900ER | |
B737C | B737 | B737-700 | Series: 700C |
B747CL | B741 | B747-100 | |
B747CL | B742 | B747-200 | |
B747CL | B743 | B747-300 | |
B74S | B74S | B747SP | |
B74S | B74R | B747SR | |
B744-5 | B744 | B747-400 | 5 inch Probes up to s/n 25350 |
B744-5 | B74D | B747-400 | 6 inch Probes up to s/n 25350 |
B744-10 | B744 | B747-400 | 10 inch Probes from s/n 25351 |
B744-10 | B74D | B747-401 | 11 inch Probes from s/n 25351 |
B744-LCF | BLCF | B747-400 | |
B748 | B748 | B747-8 | |
B752 | B752 | B757-200 | |
B753 | B753 | B757-300 | |
B767 | B762 | B767-200 | |
B767 | B763 | B767-300 | |
B764 | B764 | B767-400 | |
B772 | B772 | B777-200 | |
B772 | B772 | B777-200ER | |
B772 | B77L | B777-F | |
B772 | B77L | B777-200LR | |
B773 | B773 | B777-300 | |
B773 | B77W | B777-300ER | |
B779 | B779 | B777-9 | |
B787 | B788 | B787-8 | |
B787 | B789 | B787-9 | |
B78X | B78X | B787-10 | |
B8200 | B38M | B737-8200 | Not including the standard B737-MAX8 which is in the B38M Monitoring Group above |
B8200 | B38M | B737-MAX8-200 | Not including the standard B737-MAX8 which is in the B38M Monitoring Group above |
B8200 | B38M | B737-MAX200 | Not including the standard B737-MAX8 which is in the B38M Monitoring Group above |
BCS1 | BCS1 | BOMBARDIER CS100 | |
BCS1 | BCS1 | AIRBUS A220-100 | |
BCS1 | BCS3 | BOMBARDIER CS300 | |
BCS1 | BCS3 | AIRBUS A220-300 | |
BD100 | CL30 | CHALLENGER 300 | |
BD100 | CL35 | CHALLENGER 350 | Begins at s/n 20501 |
BE20 | BE20 | 200 KINGAIR | |
BE30 | BE30 | B300 SUPER KINGAIR | |
BE30 | B350 | B300 SUPER KINGAIR 350 | |
BE40 | BE40 | BEECHJET 400 | |
BE40 | BE40 | BEECHJET 400A | |
BE40 | BE40 | BEECHJET 400XP | |
BE40 | BE40 | HAWKER 400XP | |
C441 | C441 | CONQUEST II | |
C500 | C500 | 500 CITATION | |
C500 | C500 | 500 CITATION I | |
C500 | C501 | 501 CITATION I SINGLE PILOT | |
C510 | C510 | MUSTANG | |
C525 | C525 | 525 CITATIONJET | |
C525 | C525 | 525 CITATIONJET 1 | |
C525 | C525 | 525 CITATIONJET PLUS | |
C525 | C25M | C525-M2 | S/n 800 and on |
C25A | C25A | 525A CITATIONJET II | |
C25B | C25B | CITATIONJET III | |
C25B | C25B | 525B CITATIONJET III | |
C25C | C25C | 525C CITATIONJET IV | |
C550-B | C55B | 550 CITATION BRAVO | S/n 550-0801 and on |
C550-II | C550 | 550 CITATION II | S/n 550-0001 to 550-0800 |
C550-II | C551 | 551 CITATION II SINGLE PILOT | S/n 550-0001 to 550-0800 |
C550-SII | C550 | S550 CITATION SUPER II | S/n starts with �S� |
C560 | C560 | 560 CITATION V | |
C561 | C560 | 560 CITATION V ULTRA | |
C562 | C560 | 560 CITATION V ENCORE | |
C560 | C560 | 560 CITATION V ENCORE PLUS | |
C56X | C56X | 560 CITATION EXCEL | |
C56X | C56X | 560 CITATION XLS | |
C56X | C56X | 560 CITATION XLS PLUS | |
C650 | C650 | 650 CITATION III | |
C650 | C650 | 650 CITATION VI | |
C650 | C650 | 650 CITATION VII | |
C680 | C680 | 680 CITATION SOVEREIGN | |
C680 | C68A | 680-A LATITUDE | �A� in s/n |
C700 | C700 | 700 CITATION LONGITUDE | |
C750 | C750 | 750 CITATION X | |
CARJ | CRJ1 | CRJ-100 | |
CARJ | CRJ2 | CRJ-200 | |
CARJ | CRJ2 | CRJ-440 | |
CARJ | CRJ2 | CHALLENGER 800 | |
CARJ | CRJ2 | CHALLENGER 850 | |
CRJ7 | CRJ7 | CRJ-700 | |
CRJ7 | CRJ7 | CRJ-550 | |
CRJ9 | CRJ9 | CRJ-705 | |
CRJ9 | CRJ9 | CRJ-900 | |
CRJ10 | CRJX | CRJ-1000 | |
CL600 | CL60 | CL-600 | S/n < 5000 |
CL600 | CL60 | CL-601 | S/n < 5000 |
CL604 | CL60 | CL-604 | S/n 5000-5700 |
CL604 | CL60 | CL-601-3A | S/n 5001-5134 |
CL604 | CL60 | CL-601-3R | S/n 5135-5300 |
CL605 | CL60 | CL-605 | S/n > 5700 |
CL605 | CL60 | CL-650 | S/n > 5700 |
DC10 | DC10 | DC-10 | |
D328 | D328 | 328 TURBOPROP | |
DC85 | DC85 | DC-8 | |
DC86-87 | DC86 | DC-8 | |
DC86-87 | DC87 | DC-8 | |
DC91 | DC91 | DC-9 | |
DC93 | DC93 | DC-9 | |
DC94 | DC94 | DC-9 | |
DC95 | DC95 | DC-9 | |
EPIC | EPIC | Epic E1000 | |
E120 | E120 | EMB-120 Brasilia | |
E135-145 | E135 | EMB-135 | |
E135-145 | E145 | EMB-145 | |
E135-145 | E35L | EMB-135BJ Legacy 600/650 | |
E45X | E45X | EMB-145 XR | |
E170-190 | E170 | E170 | |
E170-190 | E170 | E175 | |
E170-190 | E75S | E170-200 short wing | |
E170-190 | E75L | E175 long wing | |
E170-190 | E190 | E190 | |
E170-190 | E190 | E195 | |
E290 | E290 | E190-E2 | |
E295 | E295 | E195-E2 | |
E295 | E295 | E190-400 | |
E50P | E50P | PHENOM 100 | |
E545-550 | E545 | EMB-545 LEGACY 450 | |
E545-550 | E545 | EMB-545 PRAETOR 500 | |
E545-550 | E550 | EMB-550 LEGACY 500 | |
E545-550 | E550 | EMB-550 PRAETOR 600 | |
E55P | E55P | PHENOM 300 | |
EA50 | EA50 | ECLIPSE | |
F100 | F100 | FOKKER 100 | |
F2TH | F2TH | FALCON 2000 | |
F2TH | F2TH | FALCON 2000-EX | |
F2TH | F2TH | FALCON 2000LX | |
F2TH | F2TH | FALCON 2000-LXS | |
F2TH | F2TH | FALCON 2000-S | |
F70 | F70 | FOKKER 70 | |
F900 | F900 | FALCON 900 | |
F900 | F900 | FALCON 900DX | |
F900 | F900 | FALCON 900EX | |
F900 | F900 | FALCON 900LX | |
FA10 | FA10 | FALCON 10 | |
FA20 | FA20 | FALCON 20 | |
FA20 | FA20 | FALCON 200 | |
FA50 | FA50 | FALCON 50 | |
FA50 | FA50 | FALCON 50EX | |
FA7X | FA7X | FALCON 7X | |
FA7X | FA8X | FALCON 8X | |
G150 | G150 | G150 | |
G280 | G250 | G250 | |
G280 | G280 | G280 | |
GALX | GALX | 1126 GALAXY | |
GALX | GALX | G200 | |
GLEX | GLEX | GLOBAL EXPRESS CLASSIC GLEX | EXPRESS |
GLEX | GLEX | GLOBAL XRS | S/n > 9158 |
GLEX | GLEX | GLOBAL 6000 | S/n > 9431, and 9313 and 9381 |
GLEX | GLEX | GLOBAL 6500 | S/n > 60001 |
GL5T | GL5T | GLOBAL 5000 | |
GL5T | GL5T | GLOBAL 5000-GVFD | S/n > 9434, and 9386 and 9401 |
GL5T | GL5T | GLOBAL 5500 | S/n > 60001 |
GL7T | GL7T | GLOBAL 7500 | |
GLF2 | GLF2 | GULFSTREAM II (G-1159) | |
GLF2B | GLF2 | GULFSTREAM IIB (G-1159B) | |
GLF3 | GLF3 | GULFSTREAM III (G-1159A) | |
GLF4 | GLF4 | GULFSTREAM IV (G-1159C) | |
GLF4 | GLF4 | G300 | |
GLF4 | GLF4 | G350 | |
GLF4 | GLF4 | G400 | |
GLF4 | GLF4 | G450 | |
GLF5 | GLF5 | GULFSTREAM V (G-1159D) | |
GLF5 | GLF5 | G500 | |
GLF5 | GLF5 | G550 | |
GLF6 | GLF6 | G650 | |
GLF7 | GA5C | G500 GVII | |
GLF7 | GA6C | G600 GVII | |
H25B-700 | H25B | BAE 125 / HS125 | Series: 700A, 700B |
H25B-750 | H25B | HAWKER 750 | |
H25B-800 | H25B | BAE 125 / HS125 | Series: 800A, 800B |
H25B-800 | H25B | HAWKER 800XP | Series: 800A, 800B |
H25B-800 | H25B | HAWKER 800XPI | Series: 800A, 800B |
H25B-800 | H25B | HAWKER 800 | Series: 800A, 800B |
H25B-800 | H25B | HAWKER 850XP | Series: 800A, 800B |
H25B-800 | H25B | HAWKER 900XP | Series: 800A, 800B |
H25B-800 | H25B | HAWKER 950XP | Series: 800A, 800B |
H25C | H25C | HAWKER 1000 | |
HA4T | HA4T | HAWKER 4000 | |
HDJT | HDJT | HONDAJET HA-420 | |
IL62 | IL62 | ILYUSHIN-62 | |
IL76 | IL76 | ILYUSHIN-76 | |
IL86 | IL86 | ILYUSHIN-86 | |
IL96 | IL96 | ILYUSHIN-96 | |
J328 | J328 | 328JET | |
L101 | L101 | L-1011 TRISTAR | |
L29B-2 | L29B | L-1329 JETSTAR II | |
L29B-731 | L29B | L-1329 JETSTAR 731 | |
LJ23 | LJ23 | LEARJET 23 | |
LJ24 | LJ24 | LEARJET 24 | |
LJ25 | LJ25 | LEARJET 25 | |
LJ28 | LJ28 | LEARJET 28 | |
LJ28 | LJ28 | LEARJET 29 | |
LJ31 | LJ31 | LEARJET 31 | |
LJ35-36 | LJ35 | LEARJET 35, 35A | |
LJ35-36 | LJ35 | LEARJET 36, 36A | |
LJ40 | LJ40 | LEARJET 40 | Begins at s/n 2001 |
LJ40 | LJ70 | LEARJET 70 | Begins at s/n 2134 |
LJ45 | LJ45 | LEARJET 45 | |
LJ45 | LJ75 | LEARJET 75 | Begins at s/n 456 |
LJ55 | LJ55 | LEARJET 55 | |
LJ60 | LJ60 | LEARJET 60 | |
MC21 | MC21 | IRKUT MC21-300 | |
MD10 | MD10 | MD-10 | |
MD11 | MD11 | MD-11 | |
MD80 | MD81 | MD-80 | |
MD80 | MD82 | MD-80 | |
MD80 | MD83 | MD-80 | |
MD80 | MD87 | MD-80 | |
MD80 | MD88 | MD-80 | |
MD90 | MD90 | MD-90 | |
MU30 | MU30 | MU-300 DIAMOND | 1A |
PA46 | PA46 | PA46-500TP | |
PA46 | PA46 | PA46-600TP | |
P180 | P180 | P-180 AVANTI | S/n < 1105 but not 1002 |
P180-II | P180 | P-180 AVANTI II | S/n > 1104 and also 1002 |
P180-II | P180 | P-180 AVANTI EVO | S/n > 1104 and also 1002 |
PAY4 | PAY4 | PA-42 Cheyenne 400 | Series: 1000 CHEYENNE |
PC12 | PC12 | Pilatus PC-12 | |
PC24 | PC24 | Pilatus PC-24 | |
PRM1 | PRM1 | PREMIER 1 | |
SB20 | SB20 | SAAB 2000 | |
SBR1 | SBR1 | SABRELINER 40 | |
SBR1 | SBR1 | SABRELINER 60 | |
SBR1 | SBR1 | SABRELINER 65 | |
SBR2 | SBR2 | SABRELINER 80 | |
SF50 | SF50 | CIRRUS SF50 | RVSM-capable s/n 8, 89, and 94 or above |
SU95 | SU95 | SUKHOI SUPERJET 100-95 | |
T134 | T134 | TU-134 | |
T154 | T154 | TU-154 | |
T204 | T204 | TU-204 | |
T204 | T204 | TU-214 | |
T204 | T204 | TU-224 | |
T204 | T204 | TU-234 | |
T334 | T334 | TU-334 | |
TBM | TBM7 | TBM-700 | |
TBM | TBM8 | TBM-850 | |
TBM | TBM9 | TBM-900 | TBM8 with winglets, begins at s/n 1000 |
WW24 | WW24 | 1124 WESTWIND | |
YK42 | YK42 | Yakovlev YAK-42 | |
YK42 | YK42 | Yakovlev YAK-40 | |
A225 | A225 | ANTONOV AN-225 | Non-Group |
AN12 | AN12 | ANTONOV AN-12 | Non-Group |
AN26 | AN26 | ANTONOV AN-26 | Non-Group |
B190 | B190 | BEECH 1900 | Non-Group |
B462 | B462 | BAe-146-200 | Non-Group |
B463 | B463 | BAe-146-300 | Non-Group |
B74S-SOFIA | B74S | NASA B74SP with Sofia telescope | Non-Group: N747NA (s/n 21441) |
BA11 | BA11 | BAC-111 | Non-Group |
BE9L | BE9L | Beechcraft King Air C90GT | Non-Group |
BE9L | BE9L | Beechcraft King Air C90GTI | Non-Group |
BE9L | BE9L | King Air Model 90 except F90 and F90-1 | Non-Group |
FA6X | FA6X | Falcon 6X | Non-Group |
GSPN | GSPN | GROB G-180 SPn Utility Jet | Non-Group |
H25A | H25A | HS125-400, -600 | Non-Group |
L29A | L29A | L-1329 JETSTAR 6/8 | Non-Group |
PAY3 | PAY3 | PIPER Cheyenne 3 | Non-Group |
R721 | R721 | B-727-100: Re-engined | Non-Group |
R722 | R722 | B-727-200: Re-engined | Non-Group |
SJ30 | SJ30 | SWEARINGEN SJ-30 | Non-Group |
STAR | STAR | BEECH 2000 STARSHIP | Non-Group |
Monitoring Group | A/C ICAO | Manufacturer Type | Additional Defining Criteria |
Monitoring groups for aircraft certified under group approval requirements (Military)
Monitoring Group | A/C ICAO | Manufacturer Type | Additional Defining Criteria |
---|---|---|---|
A178 | A178 | Antonov A178 | |
A30B-M | A30B | A300 | B2-100 (Zero-G) |
A310-M | A310 | A310 | MRT, MRTT |
A332-M | A332 | KC30-A | MRTT |
A332-M | A332 | KC45-A | MRTT |
A332-M | A332 | Voyager KC2, KC3 | MRTT |
A400 | A400 | A400M | |
ASTR-M | ASTR | 1125 ASTRA | NAV&COM |
C12 | BE20 | C-12 | |
C130 | C130 | C-130 Hercules | Series: H only |
C130 | C30J | C-130J Hercules | Series: H only |
C17 | C17 | C-17 Globemaster III | |
C21 | LJ35 | C-21 | |
C32 | B752 | C-32 | Series: A, B |
C40 | B737 | C-40 Clipper | |
C5 | C5 | C5 Galaxy | |
C550-552 | C550 | 552 CITATION II (USN) | |
C550-B-M | C550 | 550 CITATION BRAVO | |
C550-M | C550 | 550 CITATION II | |
C35 | C560 | 560 CITATION V | |
C35 | C560 | UC-35 | |
C37 | GLF5 | C-37 | Series: A, B |
C37 | GLF5 | TP102D | Series: C |
CL60-M | CL60 | CL604 | MPA |
E135-M | E135 | EMB-135 | MRT |
E3 | E3TF | E-3 Sentry | |
E3 | E3CF | E-3 Sentry | |
E4 | B742 | E-4 | |
E6 | E6 | E-6 Mercury | |
B737-AWACS | E7A | B737 | B737 AEW&C |
E8 | B703 | E-8 J-Stars | |
E530 | E530 | TEXTRON AIRLAND SCORPION | |
FA10-M | FA10 | FALCON 10 | MRT |
FA20-M | FA20 | FALCON 20 | EW/ELINT, MRT, EXP |
FA50-M | FA50 | FALCON 50 | MPA/SAR |
F18H | F18H | McDonnell-Douglas F/A 18 | |
F18H | F18H | F/A-18 Hornet | |
GLF3-M | GLF3 | C-20 | Series: A, B, C, D, E |
GLF4-M | GLF4 | C-20 | Series: F, G, H |
GLF4-M | GLF4 | S102B | Series: F, G, H |
GLF4-M | GLF4 | TP102 | Series: F, G, H |
IL76-M | IL76 | IL-76 | MRT, T |
KC2 | KC2 | KAWASAKI KC2 | |
KC2 | KC2 | C-2 | |
KC2 | KC2 | RC-2 | |
KC2 | KC2 | XC-2 | |
KC10 | DC10 | KC-10 Extender | |
KC11 | DC10 | KDC-10 | |
KC10 | DC10 | DC-10 | |
KC46 | KC46 | Boeing KC46 | |
KC46 | KC46 | Boeing KC-46 Pegasus | |
KC46 | KC46 | Boeing KC46A or B767-2C | |
KC135 | B703 | KC-135 Stratotanker | |
KC135 | K35E | KC-135 Stratotanker | |
KC135 | K35R | C-135 Stratotanker | |
KC39 | KC39 | Embraer KC390 | |
P1 | P1 | Kawasaki P-1 | |
P180-M | P180 | P-180 AVANTI | |
P8 | P8 | B738-ERX | BOEING P8 POSEIDON |
R135 | R135 | RC-135 | |
VC25 | B742 | VC-25 | |
GLEX-ASTOR | GLEX | Raytheon Sentinel aka RAF�s ASTOR (Airborne Stand-Off Radar) | Non-Group |
GLF5-AEW | GLF5 | GULFSTREAM G550 | Non-Group : AEW |
Monitoring Group | A/C ICAO | Manufacturer Type | Additional Defining Criteria |